J
Jeanette Legros After setting everything to suit my needs, I am very satisfied with the features and functionality. It's great that such versatile watches can be found at a good price; I hope they last a long time.
This smartwatch offers precise health diagnostics with ECG, blood analysis (uric acid, lipids, blood sugar), body temperature, and Bluetooth calls — all on a 2.01" HD screen with 30 days of standby time.
| Screen | 2.01" HD, 320×385 px |
| Chip | JL7013A |
| Battery | 450 mAh |
| Battery Life | 5–10 days (usage) / 30 days (standby) |
| Bluetooth | 5.3 |
| Resistance | IP68 |
| Compatibility | Android 8.0+ / iOS 13.0+ |
| Languages | French, English, Spanish, German, Italian, Portuguese, Russian, Japanese, Thai, Vietnamese... |
| Straps | Steel, silicone, metal mesh, leather (10 colors) |
⚠️ Medical Disclaimer: The measurements provided are for reference only and do not replace professional medical diagnosis.